{tab 2012 Team Winners}
Team Place | Score | Name of Player | Prize Team / Each |
---|---|---|---|
1st | 97 | Ray Monroe, Greg Anda, J. Scherlin, D. Barnes | $280.00 / $70.00 |
2nd | 102 | M. Hamrick, T. Paterniti, B. Wolford, L. Hunter | $260.00 / $65.00 |
3rd | 103 | K. Swingle, J. Martin, F. Garcia, B. Chambers | $240.00 / $60.00 |
4th | 103 | C. Davis, J. Moberly, D. Birden, C. Crispell | $220.00 / $55.00 |
5th | 104 | L. Gates, T. Rouse, S. Grimes, M. Stewart | $200.00 / $50.00 |
6th | 105 | C. Gallagher, K. Gobble, J. Carrasco, J. Pfiefer | $180.00 / $45.00 |
7th | 106 | C. Tauzin, D. Smith, T. Gaudreau, C. Weddle | $160.00 / $40.00 |
8th | 106 | C. Lockhart, G. Merrell, J. Corbett, M. Orr | $140.00 / $35.00 |
9th | 107 | R. Nordsven, J. Reese, D. Greenley, T. Knez | $120.00 / $30.00 |
10th | 107 | D. Petersen, M. Petersen, R. Walden, L. Olsen | $100.00 / $25.00 |
{tab 2012 Flight Winners}
Wildcatters | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 141 | Dave O’Connel | $75.00 |
2nd Low Gross | 141 | Ray Monroe | $60.00 |
3rd Low Gross | 145 | Cole Cercy | $40.00 |
1st Low Net | 125 | Mark Garza | $75.00 |
2nd Low Net | 136 | Rick Wilson | $60.00 |
3rd Low Net | 137 | Tom Baker | $40.00 |
Pros | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 149 | Kyle Swingle | $75.00 |
2nd Low Gross | 150 | Vance Barber | $60.00 |
3rd Low Gross | 152 | Mark Hamrick | $40.00 |
1st Low Net | 130 | Christ Davis | $75.00 |
2nd Low Net | 137 | Joe Farley | $60.00 |
3rd Low Net | 138 | John McEvers | $40.00 |
Producers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 152 | Burk Ellison | $75.00 |
2nd Low Gross | 159 | Chris Lockhart | $60.00 |
3rd Low Gross | 160 | Jim Smith | $40.00 |
1st Low Net | 130 | Randy Nordsven | $75.00 |
2nd Low Net | 132 | Steve Franke | $60.00 |
3rd Low Net | 136 | Chris Cohagan | $40.00 |
Suppliers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 156 | Chief Tauzin | $75.00 |
2nd Low Gross | 162 | Joe Gillis | $60.00 |
3rd Low Gross | 164 | Duane Petersen | $40.00 |
1st Low Net | 131 | Robert Workman | $75.00 |
2nd Low Net | 135 | Kevin Goldrick | $60.00 |
3rd Low Net | 140 | Jim Campbell | $40.00 |
Roughnecks | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 167 | Jack Doak | $75.00 |
2nd Low Gross | 170 | Doug Leyden | $60.00 |
3rd Low Gross | 173 | Mike McMeans | $40.00 |
1st Low Net | 137 | Greg Burton | $75.00 |
2nd Low Net | 141 | Glendon Merrell | $60.00 |
3rd Low Net | 142 | Dan Smith | $40.00 |
Rock Hounds | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 167 | Tony Rouse | $75.00 |
2nd Low Gross | 167 | Allen Heinrick | $60.00 |
3rd Low Gross | 176 | Bruce Taton | $40.00 |
1st Low Net | 132 | Rodney Lee | $75.00 |
2nd Low Net | 136 | Jake Hagar | $60.00 |
3rd Low Net | 142 | James Lloyd | $40.00 |
Rocky Mountain | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 164 | Karl Madden | $75.00 |
2nd Low Gross | 174 | John Moore | $60.00 |
3rd Low Gross | 178 | Chuck Tholl | $40.00 |
1st Low Net | 134 | Jim C. Campbell | $75.00 |
2nd Low Net | 139 | Dennis Whitham | $60.00 |
3rd Low Net | 141 | Ken Gobble | $40.00 |
Loaders | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 167 | Ben White | $75.00 |
2nd Low Gross | 171 | Luke Studer | $60.00 |
3rd Low Gross | 180 | Mike Novak | $40.00 |
1st Low Net | 127 | Jason Carrasco | $75.00 |
2nd Low Net | 139 | Drew Ballew | $60.00 |
3rd Low Net | 142 | Otto Dick | $40.00 |
Travelers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 175 | Casey Collins | $75.00 |
2nd Low Gross | 178 | Larry Harvey | $60.00 |
3rd Low Gross | 181 | David Smith | $40.00 |
1st Low Net | 131 | Dean Birden | $75.00 |
2nd Low Net | 138 | Chuck Pollard | $60.00 |
3rd Low Net | 143 | Mark McCallister | $40.00 |
Oil City | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 175 | Terry Herauf | $75.00 |
2nd Low Gross | 181 | $60.00 | |
3rd Low Gross | 187 | Bart Lockhart | $40.00 |
1st Low Net | 132 | Tim Gaudreau | $75.00 |
2nd Low Net | 139 | Stephen Grimes | $60.00 |
3rd Low Net | 140 | Craig Dallas | $40.00 |
Sand Baggers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 178 | Tom Davis | $75.00 |
2nd Low Gross | 186 | Duane Greenley | $60.00 |
3rd Low Gross | 194 | Bob Guenther | $40.00 |
1st Low Net | 131 | Craig Tischer | $75.00 |
2nd Low Net | 138 | Scott Daves | $60.00 |
3rd Low Net | 146 | Kyle Deacons | $40.00 |
Saltcreek | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 187 | Jim Depitro | $75.00 |
2nd Low Gross | 187 | Ben Taylor | $60.00 |
3rd Low Gross | 191 | Ryan Walden | $40.00 |
1st Low Net | 131 | Russ Bray | $75.00 |
2nd Low Net | 134 | Mike Orr | $60.00 |
3rd Low Net | 139 | Stewart Krause | $40.00 |
Overthrust | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 182 | BJ Jackson | $75.00 |
2nd Low Gross | 197 | Lester Lebsock | $60.00 |
3rd Low Gross | 201 | Edie Hardy | $40.00 |
1st Low Net | 139 | Paul Wakeland | $75.00 |
2nd Low Net | 139 | Ross Fulton | $60.00 |
3rd Low Net | 146 | Carl Weddle | $40.00 |
Williston Basin | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 196 | Courtney Dietz | $75.00 |
2nd Low Gross | 196 | Stan Smith | $60.00 |
3rd Low Gross | 202 | Brandon Vandervoort | $40.00 |
1st Low Net | 132 | Flip Cooper | $75.00 |
2nd Low Net | 137 | Joe Sconza | $60.00 |
3rd Low Net | 140 | Chase Downs | $40.00 |
Red Desert | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 186 | Dan Barnes | $75.00 |
2nd Low Gross | 195 | John Pfiefer | $60.00 |
3rd Low Gross | 198 | Carlton Ray | $40.00 |
1st Low Net | 124 | Mark Stewart | $75.00 |
2nd Low Net | 125 | Leroy Hunter | $60.00 |
3rd Low Net | 128 | Ben Chambers | $40.00 |
{tab 2012 Hole Prizes}
FRIDAY, JULY 20, 2012
Hole | Description | Name of Player | Prize |
---|---|---|---|
1 | Shortest Drive from Tee Box | Rick Portz | $40.00 |
2 | Longest Putt Made | John Pfiefer | $40.00 |
3 | Longest Drive in Fairway | Steve Greene | $40.00 |
5 | Ball Out of Bounds | Scott Daves | $40.00 |
7 | Closest to Pin in 2 Shots | Vance Barber | $40.00 |
8 | 3 Putts or More | Tim Gaudreau | $40.00 |
9 | Ball in Water | Mike Prestwood | $40.00 |
10 | All Birdies | Chris Cohagan | $40.00 |
11 | Closest to Pin in 2 Shots | Jarid Sinkler | $40.00 |
13 | Ball Out of Bounds | Rene Calderas | $40.00 |
14 | 2 or More Balls in Water | Brian Morrison | $40.00 |
16 | Closest to Pin Out of Trap | Lyle Woelich | $40.00 |
18 | Longest Putt Made | Mark Garza | $40.00 |
SATURDAY, JULY 21, 2012
Hole | Description | Name of Player | Prize |
---|---|---|---|
1 | Shortest Drive from Tee Box | Mike Fosdick | $40.00 |
2 | Longest Putt Made | Luke Studer | $40.00 |
3 | Longest Drive in Fairway | Steve Selby | $40.00 |
5 | Ball Out of Bounds | Joe Corbett | $40.00 |
7 | Closest to Pin in 2 Shots | Ray Monroe | $40.00 |
8 | 3 Putts or More | Lee Olson | $40.00 |
9 | Ball in Water | Fred Martinez | $40.00 |
10 | All Birdies | Jeff Erickson | $40.00 |
11 | Closest to Pin in 2 Shots | Tom Baker | $40.00 |
13 | Ball Out of Bounds | Chris Crispell | $40.00 |
14 | 2 or More Balls in Water | Brandon Harris | $40.00 |
16 | Closest to Pin Out of Trap | Mike Huval | $40.00 |
18 | Longest Putt Made | RLee Maldoon | $40.00 |
{/tabs}