{tab 2016 Team Winners}
Team Place | Score | Name of Player | Prize Team / Each |
---|---|---|---|
1st | 101 | Chris Bourdeon, Sammy Steinmark, Howard Bogart, Monte Jaure | $280.00 / $70.00 |
2nd | 102 | Ross Rhinehart, Robert Borne, Gary Rudd, Jeremy McJilton | $260.00 / $65.00 |
3rd | 103 | David Dix, John Scherlin, Tim Gaudreau, Jacob Arima | $240.00 / $60.00 |
4th | 103 | DJ Lewis, Drew Sendelbach, Scott Morton, Preston Alford | $220.00 / $55.00 |
5th | 104 | Alan Getter, David Smith, Mark Colburn, Brett Sedustine | $200.00 / $50.00 |
6th | 105 | Jay Bond, Ken Gobble, Phil Bryant, Mike Genzler | $180.00 / $45.00 |
7th | 105 | Cory Pennington, Jim McKendree, Larry Gray, Miki Bertoglio | $160.00 / $40.00 |
8th | 106 | Brett Rienets, Robert Workman, JR Boyles, Dan Barnes | $140.00 / $35.00 |
9th | 106 | David O’Connell, Jobe Reese, Chris Degel, Gary Richards | $120.00 / $30.00 |
10th | 107 | Rob Stafford, Nick Williams, Jon Schmidt, Kent Stevens | $100.00 / $25.00 |
{tab 2016 Flight Winners}
Wildcatters | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 138 | Chris Zink | $75.00 |
2nd Low Gross | 140 | David O’Connell | $60.00 |
3rd Low Gross | 143 | Cody Pennington | $40.00 |
1st Low Net | 129 | Andrew Warner | $75.00 |
2nd Low Net | 137 | Cole Cercy | $60.00 |
3rd Low Net | 137 | Chandler Andreen | $40.00 |
Pros | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 144 | Chris Lockhart | $75.00 |
2nd Low Gross | 146 | Jay Bond | $60.00 |
3rd Low Gross | 149 | Marc Andreen | $40.00 |
1st Low Net | 132 | Alan Getter | $75.00 |
2nd Low Net | 133 | Erich Schmidt | $60.00 |
3rd Low Net | 133 | John Belcher | $40.00 |
Producers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 159 | Steve Franke | $75.00 |
2nd Low Gross | 160 | Blaine Parrott | $60.00 |
3rd Low Gross | 160 | DJ Lewis | $40.00 |
1st Low Net | 135 | Robbie Hackleman | $75.00 |
2nd Low Net | 140 | Kasey Arima | $60.00 |
3rd Low Net | 142 | Jim Campbell | $40.00 |
Suppliers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 155 | Steve Selby | $75.00 |
2nd Low Gross | 158 | Ross Rhinehart | $60.00 |
3rd Low Gross | 162 | Sean Bromley | $40.00 |
1st Low Net | 126 | Randy Nordsven | $75.00 |
2nd Low Net | 127 | Kellen Blomquist | $60.00 |
3rd Low Net | 135 | Rob Stafford | $40.00 |
Roughnecks | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 171 | Harry Lechman | $75.00 |
2nd Low Gross | 172 | Robert Nichols | $60.00 |
3rd Low Gross | 174 | Jeff Zenisek | $40.00 |
1st Low Net | 140 | Bob Howard | $75.00 |
2nd Low Net | 141 | Dennis Wood | $60.00 |
3rd Low Net | 141 | Mickey Blackford | $40.00 |
Rock Hounds | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 171 | Jake Hagar | $75.00 |
2nd Low Gross | 173 | Rodney Lee | $60.00 |
3rd Low Gross | 178 | Ken Gobble | $40.00 |
1st Low Net | 135 | Jason Carrasco | $75.00 |
2nd Low Net | 142 | Darian Eliassen | $60.00 |
3rd Low Net | 146 | Jeff Einardt | $40.00 |
Rocky Mountain | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 174 | Robert Borne | $75.00 |
2nd Low Gross | 179 | Jim C. Campbell | $60.00 |
3rd Low Gross | 180 | Drew Sendelbach | $40.00 |
1st Low Net | 136 | Sammy Steinmark | $75.00 |
2nd Low Net | 143 | Drew Ballew | $60.00 |
3rd Low Net | 145 | Luke Studer | $40.00 |
Loaders | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 174 | Brad Long | $75.00 |
2nd Low Gross | 178 | Bret Wolford | $60.00 |
3rd Low Gross | 187 | Floyd Hernandez | $40.00 |
1st Low Net | 137 | Mitch Theriot | $75.00 |
2nd Low Net | 144 | Stuart Piper | $60.00 |
3rd Low Net | 147 | Harold Kennedy | $40.00 |
Travelers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 178 | Mike Perius | $75.00 |
2nd Low Gross | 185 | Garrett Harker | $60.00 |
3rd Low Gross | 187 | Dean Birden | $40.00 |
1st Low Net | 134 | Jason Bullard | $75.00 |
2nd Low Net | 143 | Eric Hughes | $60.00 |
3rd Low Net | 144 | Tim Gaudreau | $40.00 |
Oil City | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 183 | Kent Lundine | $75.00 |
2nd Low Gross | 186 | Tom Muir | $60.00 |
3rd Low Gross | 196 | Riley Rasmussen | $40.00 |
1st Low Net | 135 | Adam Studer | $75.00 |
2nd Low Net | 147 | Casey Collins | $60.00 |
3rd Low Net | 150 | Logan Pape | $40.00 |
Sand Baggers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 183 | Al Zier | $75.00 |
2nd Low Gross | 186 | Greg Williamson | $60.00 |
3rd Low Gross | 193 | Troy Matthews | $40.00 |
1st Low Net | 134 | Shane Varnson | $75.00 |
2nd Low Net | 141 | Phil Bryant | $60.00 |
3rd Low Net | 144 | Leif Syverson | $40.00 |
Saltcreek | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 177 | Duane Greenley | $75.00 |
2nd Low Gross | 187 | Jeff Bennett | $60.00 |
3rd Low Gross | 192 | Todd Dalessandro | $40.00 |
1st Low Net | 130 | Craig McGuire | $75.00 |
2nd Low Net | 133 | Dan Barnes | $60.00 |
3rd Low Net | 139 | Dave Chittim | $40.00 |
Overthrust | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 176 | Preston Alford | $75.00 |
2nd Low Gross | 196 | Kent Stevens | $60.00 |
3rd Low Gross | 202 | Colan Hulse | $40.00 |
1st Low Net | 131 | Justin Westmoreland | $75.00 |
2nd Low Net | 141 | Tyson Schwartz | $60.00 |
3rd Low Net | 143 | Riley Miskimins | $40.00 |
Chippy | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 195 | Jacob Arima | $75.00 |
2nd Low Gross | 201 | Brent Sedustine | $60.00 |
3rd Low Gross | 203 | Mark Stewart | $40.00 |
1st Low Net | 134 | Steve Wright | $75.00 |
2nd Low Net | 135 | Flip Cooper | $60.00 |
3rd Low Net | 142 | John Pfiefer | $40.00 |
Red Desert | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 188 | Monty Jaure | $75.00 |
2nd Low Gross | 209 | Leroy Hunter | $60.00 |
3rd Low Gross | 215 | George Bullington | $40.00 |
1st Low Net | 129 | Courtney Dietz | $75.00 |
2nd Low Net | 140 | Earl Sanford | $60.00 |
3rd Low Net | 143 | Jeff Campbell | $40.00 |
{/tabs}