{tab 2014 Team Winners}
Team Place | Score | Name of Player | Prize Team / Each |
---|---|---|---|
1st | 102 | Greg Anda, LeRoy Hunter, Mike Bailey, Todd Annable | $280.00 / $70.00 |
2nd | 102 | Brad Long, Jerry Stone, Joe Burckhard, Matt Morgan | $260.00 / $65.00 |
3rd | 103 | Jake Fladeland, Frank Seidel, Ben Grau, Mickie Blackford | $240.00 / $60.00 |
4th | 103 | John Stoddard, Link Karlen, Nolan Lopez, Todd Dalessandro | $220.00 / $55.00 |
5th | 104 | Ben Taylor, George Bullington, Jeff Erickson, John Belcher | $200.00 / $50.00 |
6th | 104 | Courtney Dietz, Harrold Kennedy, Mike Lockhart, Phil Bryant | $180.00 / $45.00 |
7th | 104 | Aldo Rodriguez, Craig Dallas, Gary Walters, Jason Bullard | $160.00 / $40.00 |
8th | 105 | Larry Babcock, Lester Lebsock, Steve Selby, Travus Clark | $140.00 / $35.00 |
9th | 105 | Burk Ellison, Dan Barnes, Jim C. Campbell, Wally Hendricks | $120.00 / $30.00 |
10th | 105 | Brett Schumann, Jim Smith, John Pharr, Trent Knez | $100.00 / $25.00 |
{tab 2014 Flight Winners}
Wildcatters | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 134 | Jake Fladeland | $75.00 |
2nd Low Gross | 140 | Dave O’Connell | $60.00 |
3rd Low Gross | 144 | Link Karlen | $40.00 |
1st Low Net | 132 | Chandler Andreen | $75.00 |
2nd Low Net | 136 | Hank Tanner | $60.00 |
3rd Low Net | 137 | Mark Boyes | $40.00 |
Pros | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 148 | Cappy Paulding | $75.00 |
2nd Low Gross | 155 | Cal Smith | $60.00 |
3rd Low Gross | 155 | Trent O’Shields | $40.00 |
1st Low Net | 133 | Chris Lockhart | $75.00 |
2nd Low Net | 134 | Mark Fajt | $60.00 |
3rd Low Net | 135 | Blaine Parrott | $40.00 |
Producers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 150 | Travus Clair | $75.00 |
2nd Low Gross | 154 | Paul Bertoglio | $60.00 |
3rd Low Gross | 156 | Chris Cohagan | $40.00 |
1st Low Net | 126 | Jeff Erickson | $75.00 |
2nd Low Net | 131 | Jerry Stone | $60.00 |
3rd Low Net | 135 | Randy Nordsven | $40.00 |
Suppliers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 156 | Andrew Werner | $75.00 |
2nd Low Gross | 162 | Karl Madden | $60.00 |
3rd Low Gross | 166 | Dan Sullivan | $40.00 |
1st Low Net | 156 | Steve Franke | $75.00 |
2nd Low Net | 134 | Kasey Arima | $60.00 |
3rd Low Net | 138 | Brad Clair | $40.00 |
Roughnecks | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 160 | David Lee | $75.00 |
2nd Low Gross | 169 | Dean Reed | $60.00 |
3rd Low Gross | 171 | Dennis Wood | $40.00 |
1st Low Net | 134 | Steve Selby | $75.00 |
2nd Low Net | 137 | Mark Sexton | $60.00 |
3rd Low Net | 143 | Jim C. Campbell | $40.00 |
Rock Hounds | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 162 | Jake Hagar | $75.00 |
2nd Low Gross | 170 | Craig Dallas | $60.00 |
3rd Low Gross | 173 | Glendon Merrell | $40.00 |
1st Low Net | 131 | Rodney Lee | $75.00 |
2nd Low Net | 135 | Luke Studer | $60.00 |
3rd Low Net | 138 | Jamie Jones | $40.00 |
Rocky Mountain | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 175 | Mike Prestwood | $75.00 |
2nd Low Gross | 178 | Aaron Duncan | $60.00 |
3rd Low Gross | 182 | Jason Carrasco | $40.00 |
1st Low Net | 136 | Mickey Blackford | $75.00 |
2nd Low Net | 141 | Jim Germon | $60.00 |
3rd Low Net | 142 | Kyle Deakins | $40.00 |
Loaders | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 179 | Ben Grau | $75.00 |
2nd Low Gross | 184 | Paul Wakeland | $60.00 |
3rd Low Gross | 186 | John Kennah | $40.00 |
1st Low Net | 139 | Gary Kissell | $75.00 |
2nd Low Net | 145 | Harold Kennedy | $60.00 |
3rd Low Net | 146 | David Smith | $40.00 |
Travelers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 176 | Matt Peterson | $75.00 |
2nd Low Gross | 181 | Roy Carter | $60.00 |
3rd Low Gross | 183 | Greg Anda | $40.00 |
1st Low Net | 138 | Jim Mckendree | $75.00 |
2nd Low Net | 141 | Dean Birden | $60.00 |
3rd Low Net | 142 | Mitch Houmand | $40.00 |
Oil City | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 181 | Steve Adams | $75.00 |
2nd Low Gross | 182 | Kent Lundine | $60.00 |
3rd Low Gross | 186 | Tom Muir | $40.00 |
1st Low Net | 135 | Bret Wolford | $75.00 |
2nd Low Net | 139 | Bill Degraeve | $60.00 |
3rd Low Net | 141 | Jason Bullard | $40.00 |
Sand Baggers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 178 | Stephen Grimes | $75.00 |
2nd Low Gross | 187 | Joe Corbett | $60.00 |
3rd Low Gross | 191 | Brett Schumann | $40.00 |
1st Low Net | 136 | Lannie Fladeland | $75.00 |
2nd Low Net | 142 | Jon Schmidt | $60.00 |
3rd Low Net | 143 | Tommy Gross | $40.00 |
Saltcreek | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 171 | Brad Long | $75.00 |
2nd Low Gross | 183 | Fred Martinez | $60.00 |
3rd Low Gross | 188 | Ben Taylor | $40.00 |
1st Low Net | 131 | Mike Stevens | $75.00 |
2nd Low Net | 138 | Mike Cox | $60.00 |
3rd Low Net | 138 | Timm Smith | $40.00 |
Overthrust | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 191 | Jeff Bennett | $75.00 |
2nd Low Gross | 192 | Larry Skanderberg | $60.00 |
3rd Low Gross | 194 | Dan Barnes | $40.00 |
1st Low Net | 134 | Edie Hardy | $75.00 |
2nd Low Net | 136 | Tyson Schwartz | $60.00 |
3rd Low Net | 143 | Duane Greenley | $40.00 |
Chippy | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 191 | Larry Gray | $75.00 |
2nd Low Gross | 204 | Greg Reid | $60.00 |
3rd Low Gross | 212 | Stan Smith | $40.00 |
1st Low Net | 133 | Niki Bertoglio | $75.00 |
2nd Low Net | 147 | Paul Jones | $60.00 |
3rd Low Net | 150 | Trent Knez | $40.00 |
Red Desert | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 195 | LeRoy Hunter | $75.00 |
2nd Low Gross | 200 | Frank Seidel | $60.00 |
3rd Low Gross | 205 | Colan Hulse | $40.00 |
1st Low Net | 127 | Nolan Lopez | $75.00 |
2nd Low Net | 132 | Courtney Deitz | $60.00 |
3rd Low Net | 137 | Dusty Estes | $40.00 |
{tab 2014 Hole Prizes}
Hole | Description | Name of Player | Prize |
---|---|---|---|
1 | Shortest Drive from Tee Box | Sean Pond | $40.00 |
2 | Longest Putt Made | Todd Annable | $40.00 |
3 | Longest Drive in Fairway | Jake Fladeland | $40.00 |
5 | Ball Out of Bounds | Jason Bullard | $40.00 |
7 | Closest to Pin in 2 Shots | Joe Johnson | $40.00 |
8 | 3 Putts or More | Mike Karouni | $40.00 |
9 | Ball in Water | Riley Rasmussen | $40.00 |
10 | All Birdies | David O’Connell | $40.00 |
11 | Closest to Pin in 2 Shots | Paul Bertoglio | $40.00 |
13 | Ball Out of Bounds | Jobe Reese | $40.00 |
14 | 2 or More Balls in Water | Robert Snyder | $40.00 |
16 | Closest to Pin Out of Trap | Bill Mallory | $40.00 |
18 | Longest Putt Made | Jim Renville | $40.00 |
SATURDAY, JULY 19, 2014
Hole | Description | Name of Player | Prize |
---|---|---|---|
1 | Shortest Drive from Tee Box | Eric Zwernemann | $40.00 |
2 | Longest Putt Made | Brett Schuman | $40.00 |
3 | Longest Drive in Fairway | Jarrett Clowers | $40.00 |
5 | Ball Out of Bounds | Ben Knox | $40.00 |
7 | Closest to Pin in 2 Shots | Lee Skiles | $40.00 |
8 | 3 Putts or More | Todd Dalessandro | $40.00 |
9 | Ball in Water | Chris Songe | $40.00 |
10 | All Birdies | Cal Smith | $40.00 |
11 | Closest to Pin in 2 Shots | Dan Sullivan | $40.00 |
13 | Ball Out of Bounds | David Smith | $40.00 |
14 | 2 or More Balls in Water | Bryce Schroeder | $40.00 |
16 | Closest to Pin Out of Trap | Chris Kehl | $40.00 |
18 | Longest Putt Made | Steve Wright | $40.00 |
{tab 2014 Par 3 Hole Prizes}
Hole | Description | Name of Player | Distance |
---|---|---|---|
4 | Closest to Pin – Air Travel | Randy Nordsven | 1′ 1″ |
6 | Closest to Pin – Air Travel | David Flores | 7′ 4″ |
12 | Closest to Pin – Air Travel | David Lee | 2′ 5″ |
15 | Closest to Pin – Air Travel | Doug Leyden | 5′ 7″ |
17 | Closest to Pin- Air Travel | Cappy Paulding | 2′ 6″ |
SATURDAY, JULY 19, 2014
Hole | Description | Name of Player | Distance |
---|---|---|---|
4 | Closest to Pin – Air Travel | Kasey Arima | 4′ 8″ |
6 | Closest to Pin – Air Travel | Jim Campbell | 4′ 9″ |
12 | Closest to Pin – Air Travel | Craig Dallas | 2′ 0″ |
15 | Closest to Pin – Air Travel | Matt Morgan | 12′ 11″ |
17 | Closest to Pin – Air Travel | Robert Workman | 24′ 8″ |
{/tabs}