{tab 2015 Team Winners}
Team Place | Score | Name of Player | Prize Team / Each |
---|---|---|---|
1st | 101 | Jake Fladeland, Lannie Fladeland, Monty Jaure, Colin Schipper | $280.00 / $70.00 |
2nd | 102 | Bill DeGraeve, Robert Dutton, Garrett Harker, Leroy Hunter | $260.00 / $65.00 |
3rd | 103 | Tim Emick, Tommy Gross, John Moore, Greg Roberts | $240.00 / $60.00 |
4th | 103 | Steve Franke, Steve Grimes, Mike Pittsinger, Greg Williamson | $220.00 / $55.00 |
5th | 104 | Rory Alton, John Fink, Ben Gorman, Jon Gregory | $200.00 / $50.00 |
6th | 105 | Steve Zink, Mark Fondren, Nick Williams, Ryan Amadio | $180.00 / $45.00 |
7th | 105 | Mike Lockhart, David Flores, Colan Hulse, Otto Dick | $160.00 / $40.00 |
8th | 106 | Brett Schuman, Lee Skiles, Steve Wright, Chris Zink | $140.00 / $35.00 |
9th | 106 | Jim Binegar, Mickey Blackford, Dave Chittim, David Dix | $120.00 / $30.00 |
10th | 107 | Cam Corbett, Steve Selby, Kent Lundine, Larry Babcock | $100.00 / $25.00 |
{tab 2015 Flight Winners}
Wildcatters | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 135 | Jake Fladeland | $75.00 |
2nd Low Gross | 138 | Billy Jennings | $60.00 |
3rd Low Gross | 142 | Chris Zink | $40.00 |
1st Low Net | 132 | Brett Reiniets | $75.00 |
2nd Low Net | 134 | Cole Cercy | $60.00 |
3rd Low Net | 136 | Travis Clair | $40.00 |
Pros | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 145 | Mark Hamrick | $75.00 |
2nd Low Gross | 148 | Chris Lockhart | $60.00 |
3rd Low Gross | 149 | Alan Getter | $40.00 |
1st Low Net | 133 | Mark Boyes | $75.00 |
2nd Low Net | 134 | Dwayne Howrish | $60.00 |
3rd Low Net | 135 | Erich Schmidt | $40.00 |
Producers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 153 | Steve Zink | $75.00 |
2nd Low Gross | 156 | Chris Gallagher | $60.00 |
3rd Low Gross | 158 | Micky McCoy | $40.00 |
1st Low Net | 132 | Randy Nordsven | $75.00 |
2nd Low Net | 135 | Joe Johnson | $60.00 |
3rd Low Net | 145 | Cal Smith | $40.00 |
Suppliers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 162 | Daniel Smith | $75.00 |
2nd Low Gross | 164 | Dean Reed | $60.00 |
3rd Low Gross | 166 | Joe Brewer | $40.00 |
1st Low Net | 134 | Steve Franke | $75.00 |
2nd Low Net | 139 | Jim Campbell | $60.00 |
3rd Low Net | 143 | Dan Andreen | $40.00 |
Roughnecks | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 163 | Steve Selby | $75.00 |
2nd Low Gross | 164 | David Lee | $60.00 |
3rd Low Gross | 170 | Sean Bromley | $40.00 |
1st Low Net | 140 | John Moore | $75.00 |
2nd Low Net | 143 | Robert Workman | $60.00 |
3rd Low Net | 145 | Mike Gaten | $40.00 |
Rock Hounds | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 166 | Glendon Merrell | $75.00 |
2nd Low Gross | 167 | Jake Hagar | $60.00 |
3rd Low Gross | 171 | Ben Gorman | $40.00 |
1st Low Net | 131 | Rodney Lee | $75.00 |
2nd Low Net | 141 | Mickey Blackford | $60.00 |
3rd Low Net | 146 | Sammy Steinmark | $40.00 |
Rocky Mountain | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 169 | Luke Studer | $75.00 |
2nd Low Gross | 180 | Mike Pittsinger | $60.00 |
3rd Low Gross | 184 | Chuck Tholl | $40.00 |
1st Low Net | 141 | Bob Weber | $75.00 |
2nd Low Net | 146 | Brent Young | $60.00 |
3rd Low Net | 146 | Tom Davis | $40.00 |
Loaders | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 172 | Jim Binegar | $75.00 |
2nd Low Gross | 181 | Mitch Theriot | $60.00 |
3rd Low Gross | 182 | Collin Schipper | $40.00 |
1st Low Net | 142 | Garrett Harker | $75.00 |
2nd Low Net | 144 | Dave Smith | $60.00 |
3rd Low Net | 144 | Ken Gobble | $40.00 |
Travelers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 178 | Phillip Cooper | $75.00 |
2nd Low Gross | 183 | Chet Halverson | $60.00 |
3rd Low Gross | 184 | Tim Gaudreau | $40.00 |
1st Low Net | 175 | Larry Harvey | $75.00 |
2nd Low Net | 144 | Otto Dick | $60.00 |
3rd Low Net | 148 | Jim McKendree | $40.00 |
Oil City | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 175 | Nick Williams | $75.00 |
2nd Low Gross | 180 | Ryan Walden | $60.00 |
3rd Low Gross | 186 | Jason Bullard | $40.00 |
1st Low Net | 143 | Tom Muir | $75.00 |
2nd Low Net | 144 | Chad Alvar | $60.00 |
3rd Low Net | 144 | Scott Stretch | $40.00 |
Sand Baggers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 176 | Casey Collins | $75.00 |
2nd Low Gross | 180 | Kent Lundine | $60.00 |
3rd Low Gross | 182 | Lannie Fladeland | $40.00 |
1st Low Net | 136 | Steve Grimes | $75.00 |
2nd Low Net | 141 | Wally Hendricks | $60.00 |
3rd Low Net | 147 | Raymond Babaz | $40.00 |
Saltcreek | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 174 | BJ Jackson | $75.00 |
2nd Low Gross | 192 | Ben Taylor | $60.00 |
3rd Low Gross | 192 | Tim Morgan | $40.00 |
1st Low Net | 135 | Mike Cox | $75.00 |
2nd Low Net | 141 | Chase Downs | $60.00 |
3rd Low Net | 143 | Stewart Krause | $40.00 |
Overthrust | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 191 | Tyson Schwartz | $75.00 |
2nd Low Gross | 197 | Les Massolettie | $60.00 |
3rd Low Gross | 199 | Lester Lebsock | $40.00 |
1st Low Net | 141 | Leif Syverson | $75.00 |
2nd Low Net | 143 | Ed Taylor | $60.00 |
3rd Low Net | 145 | Lynn Olsen | $40.00 |
Chippy | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 182 | Greg Williamson | $75.00 |
2nd Low Gross | 184 | John Fink | $60.00 |
3rd Low Gross | 192 | Trent Knez | $40.00 |
1st Low Net | 122 | Tim Emick | $75.00 |
2nd Low Net | 137 | Eric Magnuson | $60.00 |
3rd Low Net | 139 | Kim Harris | $40.00 |
Red Desert | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 189 | Steve Wright | $75.00 |
2nd Low Gross | 199 | Colan Houlse | $60.00 |
3rd Low Gross | 210 | Leroy Hunter | $40.00 |
1st Low Net | 120 | Cortney Dietz | $75.00 |
2nd Low Net | 135 | Niki Bertoglio | $60.00 |
3rd Low Net | 138 | Monty Jaure | $40.00 |
{tab 2015 Hole Prizes}
FRIDAY, JULY 17, 2015
Hole | Description | Name of Player | Prize |
---|---|---|---|
1 | Shortest Drive from Tee Box | Robert Borne | $40.00 |
2 | Longest Putt Made | Mike Lockhart | $40.00 |
3 | Longest Drive in Fairway | Brett Rieniets | $40.00 |
5 | Ball Out of Bounds | Jay Bond | $40.00 |
7 | Closest to Pin in 2 Shots | Chris Gallagher | $40.00 |
8 | 3 Putts or More | Kevin McCormick | $40.00 |
9 | Ball in Water | Mike Perius | $40.00 |
10 | All Birdies | Les Halladay | $40.00 |
11 | Closest to Pin in 2 Shots | Tim Morgan | $40.00 |
13 | Ball Out of Bounds | Greg Williamson | $40.00 |
14 | 2 or More Balls in Water | Steve Brewton | $40.00 |
16 | Closest to Pin Out of Trap | Jeff Jones | $40.00 |
18 | Longest Putt Made | Scott Latka | $40.00 |
SATURDAY, JULY 18, 2015
Hole | Description | Name of Player | Prize |
---|---|---|---|
1 | Shortest Drive from Tee Box | Dave Chittim | $40.00 |
2 | Longest Putt Made | Doug Leyden | $40.00 |
3 | Longest Drive in Fairway | Jobe Reese | $40.00 |
5 | Ball Out of Bounds | Blake Chittim | $40.00 |
7 | Closest to Pin in 2 Shots | Micky McCoy | $40.00 |
8 | 3 Putts or More | Drew Sendelbach | $40.00 |
9 | Ball in Water | Ryan Walden | $40.00 |
10 | All Birdies | Hank Tanner | $40.00 |
11 | Closest to Pin in 2 Shots | Dan Andreen | $40.00 |
13 | Ball Out of Bounds | Drew Ballew | $40.00 |
14 | 2 or More Balls in Water | Robin Roberts | $40.00 |
16 | Closest to Pin Out of Trap | Lance Neiberger | $40.00 |
18 | Longest Putt Made | Steve Wright | $40.00 |
{/tabs}