{tab 2017 Team Winners}
Team Place | Score | Name of Player | Prize Team / Each |
---|---|---|---|
1st | 96 | Josh Clark, Randy Nordsven, Duane Greenley, Garrett Harker | $280.00 / $70.00 |
2nd | 98 | Harlan Faulkner, Kris Holbrook, Gary Rudd, BJ Jackson | $260.00 / $65.00 |
3rd | 100 | Brandt Matosich, Brad Long, Al Zier, Jerry Ragsdale | $240.00 / $60.00 |
4th | 102 | Cole Cercy, Scott Latka, Casey Collins, Jeff Campbell | $220.00 / $55.00 |
5th | 103 | Eric Robinson, Stuart Piper, Ron Auflick, Rick Ladtcow | $200.00 / $50.00 |
6th | 103 | Justin Kelly, Ross Fulton, Tim Gaudreau, Bud Lyda | $180.00 / $45.00 |
7th | 105 | Greg Roberts, John Pharr, Joe Corbett, Larry Gray | $160.00 / $40.00 |
8th | 106 | Chris Lockhart, Clayton Kenworthy, Bryce Velasquez, Courtney Dietz | $140.00 / $35.00 |
9th | 107 | Bob Despain, Steve Selby, Ray Schramm, Larry Babcock | $120.00 / $30.00 |
10th | 107 | Mike Lockhart, Luke Studer, Ryan Walden, Wally Hendricks | $100.00 / $25.00 |
{tab 2017 Flight Winners}
Wildcatters | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 137 | Tom Maxwell | $75.00 |
2nd Low Gross | 138 | Mark Hamrick | $60.00 |
3rd Low Gross | 139 | Jesse Lind | $40.00 |
1st Low Net | 130 | Justin Kelly | $75.00 |
2nd Low Net | 135 | Hank Tanner | $60.00 |
3rd Low Net | 136 | John Meyers | $40.00 |
Pros | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 143 | Cole Cercy | $75.00 |
2nd Low Gross | 152 | Jay Bond | $60.00 |
3rd Low Gross | 153 | Frank Gentry | $40.00 |
1st Low Net | 140 | Tom Wilson | $75.00 |
2nd Low Net | 140 | Mark Andreen | $60.00 |
3rd Low Net | 142 | Chris Cohagen | $40.00 |
Producers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 150 | Joe Gillis | $75.00 |
2nd Low Gross | 161 | Mike Lockhart | $60.00 |
3rd Low Gross | 162 | Rory Alton | $40.00 |
1st Low Net | 132 | Josh Duval | $75.00 |
2nd Low Net | 138 | Greg Roberts | $60.00 |
3rd Low Net | 139 | Cam Corbett | $40.00 |
Suppliers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 151 | Randy Nordsven | $75.00 |
2nd Low Gross | 160 | Chris Gallagher | $60.00 |
3rd Low Gross | 166 | Jim Campbell | $40.00 |
1st Low Net | 126 | Steve Carroll | $75.00 |
2nd Low Net | 135 | Jeff Finstad | $60.00 |
3rd Low Net | 141 | Jacob Kreutzer | $40.00 |
Roughnecks | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 163 | John Pharr | $75.00 |
2nd Low Gross | 166 | Kasey Arima | $60.00 |
3rd Low Gross | 168 | Robert Workman | $40.00 |
1st Low Net | 134 | Jeff Campbell | $75.00 |
2nd Low Net | 136 | Ross Rhinehart | $60.00 |
3rd Low Net | 138 | Jason Carrasco | $40.00 |
Rock Hounds | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 151 | Steve Selby | $75.00 |
2nd Low Gross | 170 | Bryan Coltharp | $60.00 |
3rd Low Gross | 179 | Scott Latka | $40.00 |
1st Low Net | 123 | Kris Holbrook | $75.00 |
2nd Low Net | 143 | Dennis Wood | $60.00 |
3rd Low Net | 145 | David Lee | $40.00 |
Rocky Mountain | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 171 | Bret Wolford | $75.00 |
2nd Low Gross | 172 | Luke Studer | $60.00 |
3rd Low Gross | 177 | Chase Downs | $40.00 |
1st Low Net | 136 | Jeff Zeniseck | $75.00 |
2nd Low Net | 138 | Denny Mcewan | $60.00 |
3rd Low Net | 141 | Karl Madden | $40.00 |
Loaders | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 170 | Brad Long | $75.00 |
2nd Low Gross | 179 | Adam Studer | $60.00 |
3rd Low Gross | 183 | Judd McBride | $40.00 |
1st Low Net | 138 | Jim Nichols | $75.00 |
2nd Low Net | 141 | David Smith | $60.00 |
3rd Low Net | 145 | Jason Bullard | $40.00 |
Travelers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 181 | Greg Williamson | $75.00 |
2nd Low Gross | 188 | Lee Olson | $60.00 |
3rd Low Gross | 189 | Dean Birden | $40.00 |
1st Low Net | 140 | Shay Holte | $75.00 |
2nd Low Net | 145 | Pat Poole | $60.00 |
3rd Low Net | 146 | Logan Pape | $40.00 |
Oil City | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 186 | Phil Bryant | $75.00 |
2nd Low Gross | 188 | Ryan Walden | $60.00 |
3rd Low Gross | 194 | Nick Schaneman | $40.00 |
1st Low Net | 142 | Tom Gregory | $75.00 |
2nd Low Net | 144 | Wally Hendricks | $60.00 |
3rd Low Net | 147 | Craig McGuire | $40.00 |
Sand Baggers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 181 | Gary Rudd | $75.00 |
2nd Low Gross | 185 | Larry Skanderbeg | $60.00 |
3rd Low Gross | 196 | Mitch Houmand | $40.00 |
1st Low Net | 132 | Joe Corbett | $75.00 |
2nd Low Net | 139 | Al Zier | $60.00 |
3rd Low Net | 147 | Jim Bentley | $40.00 |
Saltcreek | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 183 | Duane Greenley | $75.00 |
2nd Low Gross | 195 | Dustin Evans | $60.00 |
3rd Low Gross | 195 | Jeff Bennett | $40.00 |
1st Low Net | 139 | Stewart Krause | $75.00 |
2nd Low Net | 139 | Larry Babcock | $60.00 |
3rd Low Net | 141 | Dan Barnes | $40.00 |
Overthrust | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 185 | BJ Jackson | $75.00 |
2nd Low Gross | 195 | Gerre Voden III | $60.00 |
3rd Low Gross | 198 | Lynn Olsen | $40.00 |
1st Low Net | 133 | Blake Chittim | $75.00 |
2nd Low Net | 138 | John Massey | $60.00 |
3rd Low Net | 143 | JR Boyles | $40.00 |
Chippy | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 173 | Garrett Harker | $75.00 |
2nd Low Gross | 197 | Larry Lorenz | $60.00 |
3rd Low Gross | 200 | Steve Hall | $40.00 |
1st Low Net | 123 | Jeff Campbell | $75.00 |
2nd Low Net | 134 | Chris Degel | $60.00 |
3rd Low Net | 143 | Greg Reid | $40.00 |
Red Desert | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 197 | Jerry Ragsdale | $75.00 |
2nd Low Gross | 207 | Courtney Dietz | $60.00 |
3rd Low Gross | 213 | Earl Sanford | $40.00 |
1st Low Net | 135 | Leroy Hunter | $75.00 |
2nd Low Net | 140 | Rick Ladtkow | $60.00 |
3rd Low Net | 143 | Dan Hayden | $40.00 |
{tab 2017 Hole Prizes}
FRIDAY, JULY 21, 2017
Hole | Description | Name of Player | Prize |
---|---|---|---|
1 | Shortest Drive from Tee Box | Justin Wentz | $40.00 |
2 | Longest Putt Made | Scot Stretch | $40.00 |
3 | Longest Drive in Fairway | John Meyers | $40.00 |
5 | Ball Out of Bounds | Mike Orr | $40.00 |
7 | Closest to Pin in 2 Shots | Cam Corbett | $40.00 |
8 | 3 Putts or More | Jakob Kreutzer | $40.00 |
9 | Ball in Water | Mark Henriksen | $40.00 |
10 | All Birdies | Steve Carroll | $40.00 |
11 | Closest to Pin in 2 Shots | Roger Bailey | $40.00 |
13 | Ball Out of Bounds | Gy Wooden | $40.00 |
14 | 2 or More Balls in Water | Ross Fulton | $40.00 |
16 | Closest to Pin Out of Trap | Earl Sanford | $40.00 |
18 | Longest Putt Made | Don Stroh | $40.00 |
SATURDAY, JULY 22, 2017
Hole | Description | Name of Player | Prize |
---|---|---|---|
1 | Shortest Drive from Tee Box | Matt Watts | $40.00 |
2 | Longest Putt Made | Larry Gates | $40.00 |
3 | Longest Drive in Fairway | Cody Pennington | $40.00 |
5 | Ball Out of Bounds | Jesse Lind | $40.00 |
7 | Closest to Pin in 2 Shots | Chandler Andreen | $40.00 |
8 | 3 Putts or More | Buddy Felton | $40.00 |
9 | Ball in Water | Tommy Gross | $40.00 |
10 | All Birdies | Jerry Stone | $40.00 |
11 | Closest to Pin in 2 Shots | Eric Robinson | $40.00 |
13 | Ball Out of Bounds | David Adrian | $40.00 |
14 | 2 or More Balls in Water | Al Zier | $40.00 |
16 | Closest to Pin Out of Trap | Larry Gates | $40.00 |
18 | Longest Putt Made | Fred Martinez | $40.00 |
{tab 2017 Par 3 Hole Prizes}
FRIDAY, JULY 21, 2017
Hole | Description | Name of Player | Distance |
---|---|---|---|
4 | Closest to Pin – Air Travel | Clayton Kenworthy | 3′ 7″ |
6 | Closest to Pin – Air Travel | Sean Casey | 6′ 2″ |
12 | Closest to Pin – Air Travel | Garret Harker | 6′ 2″ |
15 | Closest to Pin – Air Travel | David Lee | 5′ 8″ |
17 | Closest to Pin- Air Travel | Amanda Boone | 0′ 31/2″ |
SATURDAY, JULY 22, 2017
Hole | Description | Name of Player | Distance |
---|---|---|---|
4 | Closest to Pin – Air Travel | Tim Gaudreau | 5′ 10″ |
6 | Closest to Pin – Air Travel | Randy Fletcher | 8′ 5.5″ |
12 | Closest to Pin – Air Travel | Larry Skanderbeg | 1′ 7″ |
15 | Closest to Pin – Air Travel | Jocko Ward | 10′ 4″ |
17 | Closest to Pin – Air Travel | Patrick Ihme | 6′ 11″ |
{tab 2017 Pro-Game}
Thursday July 20th, Pro-Game Results
Team Place | Score | Name of Player | Prize Team |
---|---|---|---|
1st | 54 | Randy Nordsven, Duane Greenley | $350 |
T-2nd | 55 | Larry Babcock, Steve Selby Pat Rasmussen, Riley Rasmussen Richard Rowe, Paskel Dengah |
$200 |
T-5th | 57 | Chad Alvar, John Jones Mike Lockhart, Courtney Dietz Greg Reid, John Reid |
$140 |
T-8th | 58 | Cam Corbett, Joe Corbett Mark Hamrick, Jason Bullard |
$100 |
T-10th | 59 | Mike Lockhart, Joe Corbett Steve Selby, David Lee Jeff Zenisek, Brian Spiva |
$80 |
T-13th | 60 | Chase Downs, Tyson Schwartz Alan Getter, Lee Olson Kris Holbrook, Chris Lockhart Jacob Studheit, Cody Pennington Mitch Theriot, Mitch Houmand |
$60 |
T-18th | 61 | Niki Bertoglio, Brian Spiva Flip Cooper, George Bullington David Flores, Mike Prestwood Mark Henrickson, Will Cale Seth Lee, Ryun Olson Bob Weber, Jim Chivers |
$40 |
*All Payouts are in Pro Shop Credit*
{/tabs}