{tab 2013 Team Winners}
Team Place | Score | Name of Player | Prize Team / Each |
---|---|---|---|
1st | 99 | Mike Lockhart, Jim Depietro, Kevin Bailey, Courtney Dietz | $280.00 / $70.00 |
2nd | 103 | Chris Gallagher, Rodney Lee, Joe Corbett, Kent Lundine | $260.00 / $65.00 |
3rd | 103 | Chandler Andreen, Jake Miskimins, Otto Dick, Niki Bertoglio | $240.00 / $60.00 |
4th | 103 | Harvey Leachman, Mark Fonden, Derek Allen, Stewart Krause | $220.00 / $55.00 |
5th | 103 | Dean Rogers, Tom Davis, Scott Daves, Les Massoletti | $200.00 / $50.00 |
6th | 105 | Jack Lamb, Don Wells, Kelly Bloom, Dustin Wolden | $180.00 / $45.00 |
7th | 106 | Jarid Sinkler, Clark Emrich, Larry Skandelberg, Justin Stolworthy | $160.00 / $40.00 |
8th | 106 | Chris Cohagan, Barry Garvin, Tony Rouse, Rick Portz | $140.00 / $35.00 |
9th | 107 | Chris Lockhart, Blaine Straarup, Chad Alvar, Jeff Newman | $120.00 / $30.00 |
10th | 107 | Nick Schnurr, Daniel Smith, Bruce Rhode, Nick Bailey | $100.00 / $25.00 |
{tab 2013 Flight Winners}
Wildcatters | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 132 | Jake Fladeland | $75.00 |
2nd Low Gross | 139 | Jason Poppenhagen | $60.00 |
3rd Low Gross | 142 | Roger Bailey | $40.00 |
1st Low Net | 132 | Cody Pennington | $75.00 |
2nd Low Net | 133 | David O’Connell, Jr. | $60.00 |
3rd Low Net | 136 | Mark Hamrick | $40.00 |
Pros | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 152 | Alan Getter | $75.00 |
2nd Low Gross | 154 | Erich Schmidt | $60.00 |
3rd Low Gross | 157 | John Belcher | $40.00 |
1st Low Net | 134 | Chris Lockhart | $75.00 |
2nd Low Net | 135 | David Ault | $60.00 |
3rd Low Net | 142 | Rory Alton | $40.00 |
Producers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 156 | Randy Nordsven | $75.00 |
2nd Low Gross | 158 | Jack Lamb | $60.00 |
3rd Low Gross | 160 | Nick Schnurr | $40.00 |
1st Low Net | 135 | Chris Gallagher | $75.00 |
2nd Low Net | 136 | Chris Cohagan | $60.00 |
3rd Low Net | 142 | Gilbert Krane | $40.00 |
Suppliers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 160 | Karl Madden | $75.00 |
2nd Low Gross | 164 | Kyle Hudson | $60.00 |
3rd Low Gross | 168 | Andrew Warner | $40.00 |
1st Low Net | 135 | Steve Franke | $75.00 |
2nd Low Net | 138 | David Lee | $60.00 |
3rd Low Net | 141 | Jim Campbell | $40.00 |
Roughnecks | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 158 | Daniel Smith | $75.00 |
2nd Low Gross | 165 | Nick Greene | $60.00 |
3rd Low Gross | 171 | Dennis Wood | $40.00 |
1st Low Net | 135 | Don Wells | $75.00 |
2nd Low Net | 138 | Jerry Stone | $60.00 |
3rd Low Net | 139 | Bob Fisher | $40.00 |
Rock Hounds | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 162 | Rodney Lee | $75.00 |
2nd Low Gross | 167 | Doug Hudson | $60.00 |
3rd Low Gross | 179 | Jim C. Campbell | $40.00 |
1st Low Net | 132 | Jake Hagar | $75.00 |
2nd Low Net | 139 | Patrick Armstrong | $60.00 |
3rd Low Net | 144 | Brad Long | $40.00 |
Rocky Mountain | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 157 | Tony Rouse | $75.00 |
2nd Low Gross | 171 | Dennis Whitham | $60.00 |
3rd Low Gross | 178 | Jake Miskimins | $40.00 |
1st Low Net | 132 | Mark Sexton | $75.00 |
2nd Low Net | 138 | Chuck Tholl | $60.00 |
3rd Low Net | 140 | Mike Bisiar | $40.00 |
Loaders | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 174 | Dan Sullivan | $75.00 |
2nd Low Gross | 178 | Luke Studer | $60.00 |
3rd Low Gross | 180 | Jobe Reese | $40.00 |
1st Low Net | 138 | Floyd Hernandez | $75.00 |
2nd Low Net | 139 | Andy Fletcher | $60.00 |
3rd Low Net | 140 | Kevin Bailey | $40.00 |
Travelers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 178 | Jim Depietro | $75.00 |
2nd Low Gross | 184 | John Stoddard | $60.00 |
3rd Low Gross | 185 | Mitch Hamound | $40.00 |
1st Low Net | 139 | Kyle Deakins | $75.00 |
2nd Low Net | 140 | Chad Alvar | $60.00 |
3rd Low Net | 143 | Bruce Rhode | $40.00 |
Oil City | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 181 | Tom Muir | $75.00 |
2nd Low Gross | 182 | Larry Harvey | $60.00 |
3rd Low Gross | 187 | Mitch Theriot | $40.00 |
1st Low Net | 137 | Ed Taylor | $75.00 |
2nd Low Net | 139 | Matt Peterson | $60.00 |
3rd Low Net | 143 | Don Stroh | $40.00 |
Sand Baggers | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 179 | Derek Allan | $75.00 |
2nd Low Gross | 183 | Stephen Grimes | $60.00 |
3rd Low Gross | 185 | Steve Adams | $40.00 |
1st Low Net | 132 | Terry Dewey | $75.00 |
2nd Low Net | 134 | Harvey Dunham | $60.00 |
3rd Low Net | 140 | Jason Bullard | $40.00 |
Saltcreek | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 181 | Stewart Krause | $75.00 |
2nd Low Gross | 185 | Jon Schmidt | $60.00 |
3rd Low Gross | 191 | John Scherlin | $40.00 |
1st Low Net | 134 | Ben Taylor | $75.00 |
2nd Low Net | 138 | Barton Lockhart | $60.00 |
3rd Low Net | 140 | Lynn Olson | $40.00 |
Overthrust | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 188 | Kent Lundine | $75.00 |
2nd Low Gross | 192 | Dustin Wolden | $60.00 |
3rd Low Gross | 198 | Dan Barnes | $40.00 |
1st Low Net | 134 | Les Massoletti | $75.00 |
2nd Low Net | 138 | Russell Bray | $60.00 |
3rd Low Net | 142 | Lester Lebsock | $40.00 |
Williston Basin | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 206 | Gary Walters | $75.00 |
2nd Low Gross | 207 | Brandt Swanke | $60.00 |
3rd Low Gross | 209 | Stan Smith | $40.00 |
1st Low Net | 145 | Flip Cooper | $75.00 |
2nd Low Net | 148 | Bob Noheil | $60.00 |
3rd Low Net | 150 | Jeff Newman | $40.00 |
Red Desert | Score | Name | Prize Amount |
---|---|---|---|
1st Low Gross | 194 | Courtney Dietz | $75.00 |
2nd Low Gross | 205 | Leroy Hunter | $60.00 |
3rd Low Gross | 206 | Monty Jaure | $40.00 |
1st Low Net | 131 | John Pfiefer | $75.00 |
2nd Low Net | 131 | Niki Bertoglio | $60.00 |
3rd Low Net | 135 | Rick Wass | $40.00 |
{tab 2013 Hole Prizes}
FRIDAY, JULY 19, 2013
Hole | Description | Name of Player | Prize |
---|---|---|---|
1 | Shortest Drive from Tee Box | Dave Price | $40.00 |
2 | Longest Putt Made | Greg Olson | $40.00 |
3 | Longest Drive in Fairway | Dave O’Connell, Jr. | $40.00 |
5 | Ball Out of Bounds | Mickie Blackford | $40.00 |
7 | Closest to Pin in 2 Shots | Bob Pinter | $40.00 |
8 | 3 Putts or More | Todd Annable | $40.00 |
9 | Ball in Water | Joe Calanchini | $40.00 |
10 | All Birdies | Jake Hagar | $40.00 |
11 | Closest to Pin in 2 Shots | Frank Schulte | $40.00 |
13 | Ball Out of Bounds | Tyson Deveny | $40.00 |
14 | 2 or More Balls in Water | Nick Hagadone | $40.00 |
16 | Closest to Pin Out of Trap | Kyle Deakins | $40.00 |
18 | Longest Putt Made | Kyle Lesniak | $40.00 |
SATURDAY, JULY 20, 2013
Hole | Description | Name of Player | Prize |
---|---|---|---|
1 | Shortest Drive from Tee Box | Terry Dewey | $40.00 |
2 | Longest Putt Made | Pat Rasmussen | $40.00 |
3 | Longest Drive in Fairway | Nick Schnuur | $40.00 |
5 | Ball Out of Bounds | Justin Stolworthy | $40.00 |
7 | Closest to Pin in 2 Shots | Rick Wilson | $40.00 |
8 | 3 Putts or More | Mitch Theriot | $40.00 |
9 | Ball in Water | Mike Bailey | $40.00 |
10 | All Birdies | Bob Pinter | $40.00 |
11 | Closest to Pin in 2 Shots | Kyle Hudson | $40.00 |
13 | Ball Out of Bounds | Lance Neiberger | $40.00 |
14 | 2 or More Balls in Water | Ollis Anderson | $40.00 |
16 | Closest to Pin Out of Trap | Dan Andreen | $40.00 |
18 | Longest Putt Made | Ron Evans | $40.00 |
{tab 2013 Par 3 Hole Prizes}
FRIDAY, JULY 19, 2013
Hole | Description | Name of Player | Distance |
---|---|---|---|
4 | Closest to Pin – Air Travel | Jake Miskimins | 3′ 1-1/2″ |
6 | Closest to Pin – Air Travel | Jake Fladeland | 8′ 6″ |
12 | Closest to Pin – Air Travel | Larry Gray | 5′ 0″ |
15 | Closest to Pin – Air Travel | Jason Poppenhagen | 6′ 0″ |
17 | Closest to Pin- Air Travel | Trent O’Shields | 7′ 2-1/2″ |
SATURDAY, JULY 20, 2013
Hole | Description | Name of Player | Distance |
---|---|---|---|
4 | Closest to Pin – Air Travel | Rory Alton | 4′ 0″ |
6 | Closest to Pin – Air Travel | Josh Clark | 12′ 2″ |
12 | Closest to Pin – Air Travel | Bob Pinter | 5′ 9-1/2″ |
15 | Closest to Pin – Air Travel | John Belcher | 5′ 2″ |
17 | Closest to Pin – Air Travel | Bob Fisher | 5′ 1″ |
{/tabs}